Czech Republic v South Africa
WORLDCUP · Friday 19 June, 2:00 am
Fair market
Czech Republic $2.07
South Africa $4.30
Draw $3.50
de-vigged consensus · exchange-weighted
| Bookie | Czech Republic | South Africa | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.99-4.1% | $4.30+0.0% | $3.45-1.5% | 2.5% | — | 92.0 |
| 2 | Neds | $2.00-3.6% | $3.90-9.3% | $3.30-5.8% | 5.9% | +9.9% Members | 75.5 |
| 3 | Unibet | $1.97-5.1% | $4.10-4.6% | $3.25-7.2% | 5.9% | — | 62.5 |
| 4 | Sportsbet | $1.90-8.4% | $4.10-4.6% | $3.40-2.9% | 6.4% | — | 61.5 |
| 5 | Ladbrokes | $2.00-3.6% | $3.90-9.3% | $3.30-5.8% | 5.9% | — | 50.5 |
| 6 | PointsBet | $1.90-8.4% | $4.10-4.6% | $3.30-5.8% | 7.3% | — | 50.0 |
| 7 | Bet Right | $1.92-7.5% | $4.00-7.0% | $3.30-5.8% | 7.4% | — | 45.0 |
| 8 | Betr | $1.95-6.0% | $4.00-7.0% | $3.30-5.8% | 6.6% | — | 39.0 |
| 9 | PlayUp | $1.93-7.0% | $4.00-7.0% | $3.20-8.6% | 8.1% | — | 31.0 |
| 10 | TABtouch | $1.94-6.5% | $4.00-7.0% | $3.20-8.6% | 7.8% | — | 23.0 |
| 11 | TAB | $1.95-6.0% | $4.00-7.0% | $3.20-8.6% | 7.5% | — | 19.9 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →