Austria v Jordan
WORLDCUP · Wednesday 17 June, 2:00 pm
Fair market
Austria $1.39
Jordan $9.71
Draw $5.57
de-vigged consensus · exchange-weighted
| Bookie | Austria | Jordan | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.35-3.1% | $10.00+2.9% | $6.00+7.7% | 0.7% | — | 96.0 |
| 2 | Unibet | $1.30-6.7% | $9.50-2.2% | $5.50-1.3% | 5.6% | — | 85.0 |
| 3 | Sportsbet | $1.30-6.7% | $9.50-2.2% | $5.50-1.3% | 5.6% | — | 68.0 |
| 4 | Neds | $1.33-4.6% | $8.50-12.5% | $5.20-6.7% | 6.2% | +9.9% Members | 56.0 |
| 5 | Bet Right | $1.29-7.4% | $9.50-2.2% | $5.25-5.8% | 7.1% | — | 50.0 |
| 6 | Betr | $1.30-6.7% | $9.75+0.4% | $5.00-10.3% | 7.2% | — | 49.0 |
| 7 | TABtouch | $1.29-7.4% | $9.50-2.2% | $5.40-3.1% | 6.6% | — | 40.0 |
| 8 | TAB | $1.35-3.1% | $9.00-7.4% | $4.75-14.8% | 6.2% | — | 36.0 |
| 9 | PointsBet | $1.31-6.0% | $8.50-12.5% | $5.50-1.3% | 6.3% | — | 36.0 |
| 10 | Ladbrokes | $1.33-4.6% | $8.50-12.5% | $5.20-6.7% | 6.2% | — | 34.0 |
| 11 | PlayUp | $1.33-4.6% | $9.00-7.4% | $4.60-17.5% | 8.0% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →