Iran v New Zealand
WORLDCUP · Tuesday 16 June, 11:00 am
Fair market
Iran $1.94
New Zealand $4.82
Draw $3.60
de-vigged consensus · exchange-weighted
| Bookie | Iran | New Zealand | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.89-2.7% | $5.00+3.7% | $3.60-0.1% | 0.7% | — | 96.0 |
| 2 | Unibet | $1.84-5.2% | $4.50-6.7% | $3.45-4.2% | 5.6% | — | 85.0 |
| 3 | Neds | $1.85-4.7% | $4.50-6.7% | $3.40-5.6% | 5.7% | +9.9% Members | 80.0 |
| 4 | TAB | $1.85-4.7% | $4.50-6.7% | $3.40-5.6% | 5.7% | — | 66.0 |
| 5 | Ladbrokes | $1.85-4.7% | $4.50-6.7% | $3.40-5.6% | 5.7% | — | 52.0 |
| 6 | Sportsbet | $1.80-7.3% | $4.60-4.6% | $3.40-5.6% | 6.7% | — | 47.0 |
| 7 | Betr | $1.82-6.3% | $4.50-6.7% | $3.40-5.6% | 6.6% | — | 44.5 |
| 8 | PointsBet | $1.83-5.8% | $4.50-6.7% | $3.40-5.6% | 6.3% | — | 34.5 |
| 9 | Bet Right | $1.81-6.8% | $4.50-6.7% | $3.35-7.0% | 7.3% | — | 30.5 |
| 10 | TABtouch | $1.82-6.3% | $4.40-8.7% | $3.40-5.6% | 7.1% | — | 14.5 |
| 11 | PlayUp | $1.82-6.3% | $4.50-6.7% | $3.25-9.8% | 7.9% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →