Saudi Arabia v Uruguay
WORLDCUP · Tuesday 16 June, 8:00 am
Fair market
Saudi Arabia $8.12
Uruguay $1.51
Draw $4.62
de-vigged consensus · exchange-weighted
| Bookie | Saudi Arabia | Uruguay | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $8.60+5.9% | $1.47-2.9% | $4.70+1.7% | 0.9% | — | 99.0 |
| 2 | Unibet | $8.00-1.5% | $1.40-7.6% | $4.50-2.6% | 6.2% | — | 81.0 |
| 3 | PointsBet | $7.50-7.6% | $1.42-6.2% | $4.50-2.6% | 6.0% | — | 65.0 |
| 4 | TABtouch | $8.00-1.5% | $1.40-7.6% | $4.40-4.7% | 6.7% | — | 59.0 |
| 5 | TAB | $7.50-7.6% | $1.45-4.2% | $4.25-8.0% | 5.8% | — | 56.0 |
| 6 | Bet Right | $8.00-1.5% | $1.42-6.2% | $4.10-11.2% | 7.3% | — | 48.0 |
| 7 | Betr | $7.75-4.6% | $1.42-6.2% | $4.20-9.1% | 7.1% | — | 46.5 |
| 8 | Neds | $7.00-13.8% | $1.44-4.9% | $4.40-4.7% | 6.5% | +8.4% ⓘ | 37.5 |
| 9 | Sportsbet | $7.50-7.6% | $1.40-7.6% | $4.33-6.3% | 7.9% | — | 32.0 |
| 10 | Ladbrokes | $7.00-13.8% | $1.44-4.9% | $4.40-4.7% | 6.5% | — | 26.0 |
| 11 | PlayUp | $7.25-10.7% | $1.42-6.2% | $4.10-11.2% | 8.6% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →