Sweden v Tunisia
WORLDCUP · Monday 15 June, 12:00 pm
Fair market
Sweden $2.02
Tunisia $4.49
Draw $3.56
de-vigged consensus · exchange-weighted
| Bookie | Sweden | Tunisia | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.98-1.7% | $4.60+2.3% | $3.55-0.1% | 0.4% | — | 99.0 |
| 2 | PointsBet | $1.87-7.2% | $4.50+0.1% | $3.40-4.4% | 5.1% | — | 80.0 |
| 3 | Sportsbet | $1.90-5.7% | $4.33-3.7% | $3.40-4.4% | 5.1% | — | 76.0 |
| 4 | Unibet | $1.88-6.7% | $4.35-3.2% | $3.40-4.4% | 5.6% | — | 69.0 |
| 5 | TAB | $1.90-5.7% | $4.25-5.4% | $3.30-7.2% | 6.5% | — | 62.0 |
| 6 | Neds | $1.90-5.7% | $4.10-8.8% | $3.35-5.8% | 6.9% | +8.4% ⓘ | 45.5 |
| 7 | TABtouch | $1.85-8.2% | $4.25-5.4% | $3.35-5.8% | 7.4% | — | 34.0 |
| 8 | Ladbrokes | $1.90-5.7% | $4.10-8.8% | $3.35-5.8% | 6.9% | — | 34.0 |
| 9 | Betr | $1.95-3.2% | $4.00-11.0% | $3.30-7.2% | 6.6% | — | 32.5 |
| 10 | Bet Right | $1.92-4.7% | $4.10-8.8% | $3.25-8.6% | 7.2% | — | 18.0 |
| 11 | PlayUp | $1.88-6.7% | $4.10-8.8% | $3.30-7.2% | 7.9% | — | 0.0 |
Scores computed 12 Jun 6:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →