Germany v Curaçao
WORLDCUP · Monday 15 June, 3:00 am
Fair market
Curaçao $40.02
Germany $1.09
Draw $17.15
de-vigged consensus · exchange-weighted
| Bookie | Curaçao | Germany | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $44.00+9.9% | $1.06-2.8% | $23.00+34.1% | 1.0% | — | 92.0 |
| 2 | PlayUp | $51.00+27.4% | $1.02-6.5% | $17.00-0.9% | 5.9% | — | 79.0 |
| 3 | PointsBet | $46.00+14.9% | $1.04-4.7% | $18.00+4.9% | 3.9% | — | 75.5 |
| 4 | Sportsbet | $41.00+2.4% | $1.04-4.7% | $18.00+4.9% | 4.1% | — | 55.5 |
| 5 | Unibet | $41.00+2.4% | $1.03-5.6% | $18.00+4.9% | 5.1% | — | 50.5 |
| 6 | Neds | $31.00-22.5% | $1.04-4.7% | $14.00-18.4% | 6.5% | +8.4% ⓘ | 50.0 |
| 7 | TABtouch | $41.00+2.4% | $1.02-6.5% | $17.00-0.9% | 6.4% | — | 41.0 |
| 8 | TAB | $41.00+2.4% | $1.03-5.6% | $17.00-0.9% | 5.4% | — | 39.5 |
| 9 | Bet Right | $31.00-22.5% | $1.04-4.7% | $12.00-30.0% | 7.7% | — | 27.0 |
| 10 | Ladbrokes | $31.00-22.5% | $1.04-4.7% | $14.00-18.4% | 6.5% | — | 25.0 |
| 11 | Betr | $31.00-22.5% | $1.04-4.7% | $13.00-24.2% | 7.1% | — | 15.0 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →