Qatar v Switzerland
WORLDCUP · Sunday 14 June, 5:00 am
Fair market
Qatar $14.51
Switzerland $1.28
Draw $6.68
de-vigged consensus · exchange-weighted
| Bookie | Qatar | Switzerland | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $16.00+10.3% | $1.24-3.1% | $7.40+10.7% | 0.4% | — | 87.5 |
| 2 | Unibet | $16.00+10.3% | $1.18-7.8% | $7.00+4.7% | 5.3% | — | 71.5 |
| 3 | Neds | $13.00-10.4% | $1.22-4.7% | $6.00-10.2% | 6.3% | +9.9% Members | 64.0 |
| 4 | PointsBet | $13.00-10.4% | $1.20-6.2% | $6.50-2.7% | 6.4% | — | 61.5 |
| 5 | TABtouch | $15.00+3.4% | $1.17-8.6% | $6.75+1.0% | 7.0% | — | 59.0 |
| 6 | Sportsbet | $14.00-3.5% | $1.20-6.2% | $6.50-2.7% | 5.9% | — | 58.5 |
| 7 | PlayUp | $13.00-10.4% | $1.22-4.7% | $5.75-14.0% | 7.1% | — | 44.5 |
| 8 | Ladbrokes | $13.00-10.4% | $1.22-4.7% | $6.00-10.2% | 6.3% | — | 37.0 |
| 9 | Bet Right | $12.00-17.3% | $1.22-4.7% | $5.75-14.0% | 7.7% | — | 28.5 |
| 10 | TAB | $13.00-10.4% | $1.20-6.2% | $6.00-10.2% | 7.7% | — | 21.5 |
| 11 | Betr | $13.00-10.4% | $1.22-4.7% | $5.75-14.0% | 7.1% | — | 16.5 |
Scores computed 12 Jun 2:00 am · snapshot retained for audit · edge chips show each price against the fair market
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →