Paul Gallen v Nelson Asofa-Solomona
BOXING · Friday 6 November, 7:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Nelson Asofa-Solomona $1.81
Draw $15.94
Paul Gallen $2.40
de-vigged consensus · exchange-weighted
| Bookie | Nelson Asofa-Solomona | Draw | Paul Gallen | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $1.76-2.9% | $16.00+0.4% | $2.25-6.1% | 7.5% | — | 54.0 |
| 2 | Unibet | $1.64-9.6% | $14.00-12.1% | $2.40+0.1% | 9.8% | — | 54.0 |
| 3 | Betr | $1.80-0.7% | — | $2.00-16.6% | 5.6% | — | 41.0 |
| 4 | Bet Right | $1.65-9.0% | — | $2.24-6.6% | 5.2% | — | 37.0 |
| 5 | Picklebet Au | $1.60-11.8% | — | $2.10-12.4% | 10.1% | — | 28.0 |
| 6 | TABtouch | $1.64-9.6% | $14.00-12.1% | $2.40+0.1% | 9.8% | — | 26.0 |
Scores computed 3 Nov 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 6 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →